·
Last changedVersion:
This version did not pass the hardening gate. Hardening updated the skill content, deleted the lines high-severity poisoning findings flagged in 1 file before any model saw the skill, and independently checked the resulting changes. Classified findings before hardening: 74. Classified findings closed: 4. Classified findings remaining: 81 (11 introduced by hardening). Unclassified scanner findings remaining: 0. Review findings closed: 29. Review findings remaining: 0.
5
44
25
Expand | File | Group | Subtype | Severity | Status |
|---|---|---|---|---|---|
references/ecommerce/shipping/ecom-shipping-api.md | Tool & MCP Manipulation | Unauthorized tool use | High | Open | |
references/cms/cms-schema-management.md | Malicious Code & Command Execution | — | High | Introduced | |
references/stores/setup-online-store-catalog-v3.md | Supply Chain & Install-Time Trust | Install-time download and execute | High | Introduced | |
references/cms/cms-schema-management.md | Supply Chain & Install-Time Trust | Install-time download and execute | High | Introduced | |
references/cms/cms-references-and-relationships.md | Malicious Code & Command Execution | — | High | Introduced | |
references/bookings/diagnose-availability-issues.md | System Prompt / Instruction Leakage | — | High | Closed | |
references/cms/cms-data-items-crud.md | Tool & MCP Manipulation | Unauthorized tool use | High | Open | |
references/cms/cms-references-and-relationships.md | Supply Chain & Install-Time Trust | Install-time download and execute | High | Introduced |
85 findings
No skill file found.
Bring Chainguard's hardening pipeline to your first-party skills — custom rulesets, automated remediation, full audit trail.
skills.cgr.dev/public/github.com/wix/skills/wix-manage:latest
MIT
HARDENING.md